Seafood Shack - West Bradenton (MUST Park Across Street BEHIND ROPE)
Members, please click here to view availability (signin required)

#12 Out Of The Blue
Boat Type: | Center Console |
Length: | 20' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#20 Key West (No Sunset Extended Hours)
Boat Type: | Dual Console Bowrider |
Length: | 19' |
Passenger Capacity: | 5 / 1025 lbs |
Motor: | 115HP 4 Stroke Mercury |
Fuel Capacity: | 40 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#22 Livin' Easy
Boat Type: | Center Console |
Length: | 20' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#21 Sea Bay
Boat Type: | Bay Boat |
Length: | 22' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#10 Wa've Life
Boat Type: | Bowrider |
Length: | 20.5' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |

#26 Fant-a-Sea
24' Hurricane Deck Boat with a 200 Yamaha Four Stroke
Boat Type: | Deck Boat |
Length: | 23.7 |
Passenger Capacity: | 12 / 1300 lbs |
Motor: | 200HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |

# 34 Flats Crazy (no bimini)
Boat Type: | Flats Boat |
Length: | 17'5" |
Passenger Capacity: | 4 / 750 lbs |
Motor: | 50HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | No |
Watersports: | No |
Bimini: | No |
Pets: | Yes |

# 37 Baba Lu
Boat Type: | Dual Console Bowrider |
Length: | 22' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 90 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |

#39 Sea Breeze
Enjoy the water with this magnificent boat has plenty of space paired with a huge 225 four stroke Yamaha for power! It is loaded with a Sony stereo, garmin GPS, fresh water sprayer and more.
Boat Type: | Deck Boat |
Length: | 23.7 |
Passenger Capacity: | 12 / 1300 lbs |
Motor: | 225HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |

#40 Beach'n Ride
Boat Type: | Deck Boat |
Length: | 19' |
Passenger Capacity: | 6 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#23 Happy Hour
Boat Type: | Pontoon/Deck Boat |
Length: | 23' |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#47 Reelin' Good
Boat Type: | Center Console |
Length: | 24.5' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 250HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#69 Easy Rider
Boat Type: | Deck Boat |
Length: | 21.7 |
Passenger Capacity: | 9 / 1300 lbs |
Motor: | 150HP 4 Stroke |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |

#56 Just Chillin'
2017 24.5' Sweetwater pontoon with 115HP 4 stroke Yamaha
Boat Type: | Pontoon Boat |
Length: | 24.5' |
Passenger Capacity: | 12 / 1750 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 24 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#53 All Decked Out
2017 23' Hurricane Deck boat with a 150 four stroke yamaha.
Boat Type: | Deck Boat |
Length: | 23' |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#73 Cruisin' (NEW)
20.1' Deck Boat
Boat Type: | Deck Boat |
Length: | 20.1 |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |