Phillippi Harbor Club - Sarasota
Members, please click here to view availability (signin required)

#62 Siesta Fiesta - BRAND NEW
2018 Hurricane Deck boat
Boat Type: | Deck Boat |
Length: | 23.5' |
Passenger Capacity: | 10 / 1550 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 60 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |

#52 Livalittle
Boat Type: | Deck Boat |
Length: | 19' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#8 Fig Tales
Boat Type: | Bay Boat |
Length: | 22' |
Passenger Capacity: | 6 / 750 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 49 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#36 Blue Waves
Boat Type: | Deck Boat |
Length: | 19' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#13 R U Reddy
Boat Type: | Dual Console Bowrider |
Length: | 20' |
Passenger Capacity: | 8 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 30 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |

#32 Smooth Waves
Boat Type: | Pontoon Boat |
Length: | 24' |
Passenger Capacity: | 12 / 1300 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 30 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#16 Yo Baby
Boat Type: | Dual Console Bowrider |
Length: | 20.5' |
Passenger Capacity: | 6 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 49 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |

#51 Just in Time
Boat Type: | Pontoon Boat |
Length: | 22' |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 30 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |

#49 Off The Hook
Boat Type: | Center Console |
Length: | 21' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | |
Pets: | Yes |

#50 Feel'n Nauti'
Boat Type: | Deck Boat |
Length: | 20.5' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |